Political Party | Seats | Change |
---|---|---|
Conservative | 298 | +92 |
Labour | 191 | -87 |
Liberal Democrat | 43 | -4 |
Green | 1 | +1 |
- UK
- England Results after 533 of 533
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
England seats at a glance
Swing
5.6 % From LAB to CON
Full England Scoreboard
Party | Seats | Gain | Loss | Net | Votes | % | +/-% |
---|---|---|---|---|---|---|---|
Conservative | 298 | 95 | 3 | +92 | 9,931,029 | 39.6 | +3.9 |
Labour | 191 | 2 | 89 | -87 | 7,042,398 | 28.1 | -7.4 |
Liberal Democrat | 43 | 8 | 12 | -4 | 6,076,189 | 24.2 | +1.3 |
Green | 1 | 1 | 0 | +1 | 258,954 | 1.0 | -0.1 |
UK Independence Party | 0 | 0 | 0 | 0 | 866,633 | 3.5 | +0.9 |
British National Party | 0 | 0 | 0 | 0 | 532,333 | 2.1 | +1.3 |
English Democrats | 0 | 0 | 0 | 0 | 64,826 | 0.3 | +0.2 |
Respect-Unity Coalition | 0 | 0 | 1 | -1 | 33,251 | 0.1 | -0.2 |
Independent Community and Health Concern | 0 | 0 | 1 | -1 | 16,150 | 0.1 | +0.0 |
Christian Party | 0 | 0 | 0 | 0 | 15,841 | 0.1 | |
Trade Unionist and Socialist Coalition | 0 | 0 | 0 | 0 | 8,404 | 0.0 | |
Others | 0 | 0 | 0 | 0 | 239,089 | 0.9 | 0.0 |
Turnout | 25,085,097 | 65.5 | +4.5 |
After 533 of 533 seats declared.
