Summary of Classification and Labelling
Notified classification and labelling
General Information
EC / List no.
![]() |
Name |
CAS Number
![]() |
---|---|---|
268-953-7 | Amines, C12-18-alkyl | 68155-27-1 |
Notified classification and labelling according to CLP criteria
Classification | Labelling | Specific Concentration limits, M-Factors | Notes | Classification affected by Impurities / Additives
|
Additional Notified Information
|
Number of Notifiers
|
Joint Entries
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hazard Class and Category Code(s) | Hazard Statement Code(s) | Hazard Statement Code(s) | Supplementary Hazard Statement Code(s) | Pictograms, Signal Word Code(s) | |||||||
Acute Tox. 4 | H302 | H302 |
GHS08 GHS07 GHS05 GHS09 Dgr |
M=10 M(Chronic)=10 |
104 | View details | |||||
Asp. Tox. 1 | H304 | H304 | |||||||||
Skin Corr. 1B | H314 | H314 | |||||||||
Eye Dam. 1 | H318 | ||||||||||
STOT SE 3 | H335 (other:Respirato...) | H335 | |||||||||
STOT RE 2 | H373 (other:Immune sy...) | H373 (May cause damag...) | |||||||||
Aquatic Acute 1 | H400 | H400 | |||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
Acute Tox. 4 | H302 | H302 |
GHS08 GHS07 GHS09 GHS05 Dgr |
M=10 M(Chronic)=10 |
State/Form
|
40 | View details | ||||
Asp. Tox. 1 | H304 | H304 | |||||||||
Skin Corr. 1B | H314 | H314 | |||||||||
STOT SE 3 | H335 (other:respirato...) (inhalation) | H335 | |||||||||
STOT RE 2 | H373 (Gastro-intestin...) (oral) | H373 (Gastro-intestin...) | |||||||||
Aquatic Acute 1 | H400 | ||||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
Acute Tox. 4 | H302 | H302 |
GHS07 GHS08 GHS05 GHS09 Dgr |
M=1 |
State/Form
|
4 | View details | ||||
Skin Corr. 1A | H314 | H314 | |||||||||
Eye Dam. 1 | H318 | H318 | |||||||||
STOT SE 3 | H335 (Affected organs) | H335 | |||||||||
STOT RE 2 | H373 (Affected organs) | H373 | |||||||||
Aquatic Acute 1 | H400 | H400 | |||||||||
Acute Tox. 4 | H302 | H302 |
GHS07 GHS08 GHS09 GHS05 Dgr |
State/Form
|
3 | View details | |||||
Asp. Tox. 1 | H304 | H304 | |||||||||
Skin Corr. 1B | H314 | H314 | |||||||||
Eye Dam. 1 | H318 | H318 | |||||||||
STOT SE 3 | H335 (bronchi) (inhalation) | H335 | |||||||||
STOT RE 2 | H373 (liver) (oral) | H373 | |||||||||
Aquatic Acute 1 | H400 | H400 | |||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
Acute Tox. 4 | H302 | H302 |
GHS07 GHS08 GHS05 GHS09 Dgr |
M=10 |
State/Form
|
1 | View details | ||||
Skin Corr. 1A | H314 | H314 | |||||||||
Eye Dam. 1 | H318 | ||||||||||
STOT SE 3 | H335 (other:respirato...) (inhalation) | H335 | |||||||||
STOT RE 2 | H373 (gastro intestin...) (oral) | H373 | |||||||||
Aquatic Acute 1 | H400 | H400 | |||||||||
Acute Tox. 4 | H302 | H302 |
GHS08 GHS07 GHS05 GHS09 Dgr |
M=10 |
State/Form
|
1 | View details | ||||
Skin Corr. 1B | H314 | H314 | |||||||||
STOT SE 3 | H335 (other:respirato...) (inhalation) | H335 | |||||||||
STOT RE 2 | H373 (Gastro-Intestin...) (oral) | H373 | |||||||||
Aquatic Acute 1 | H400 | H400 |
Number of Aggregated Notifications: 6