Bullish signal on weekly chart
Meeting Agenda: Audited Results & Interim Dividend. Please add to watchlist to track closely.
Potential
Upside
1 Year
Target
BUY
Mean Recos by
11 Analysts
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
Meeting Agenda: Audited Results & Interim Dividend. Please add to watchlist to track closely.
Company has spent 25.67% of its operating revenues towards interest expenses and 27.39% towards employee cost in the year ending Mar 31, 2024. (Source: Consolidated Financials)
Stock gave a 3 year return of 116.33% as compared to Nifty 100 which gave a return of 37.57%. (as of last trading session)
360 One Wam Ltd. share price moved up by 6.26% from its previous close of Rs 954.25. 360 One Wam Ltd. stock last traded price is 1,013.90
Share Price | Value |
---|---|
Today/Current/Last | 1,013.90 |
Previous Day | 954.25 |
PE Ratio (x) | 39.53 | ||||||||||
EPS - TTM (₹) | 25.65 | ||||||||||
MCap (₹ Cr.) | 39,853.77 | ||||||||||
Sectoral MCap Rank | 14 | ||||||||||
PB Ratio (x) | 10.87 | ||||||||||
Div Yield (%) | 0.00 | ||||||||||
Face Value (₹) | 1.00 | ||||||||||
Beta Beta
| - | ||||||||||
VWAP (₹) | 984.28 | ||||||||||
52W H/L (₹) |
1 Day | 6.26% |
1 Week | 8.01% |
1 Month | 7.55% |
3 Months | -11.75% |
1 Year | 31.77% |
3 Years | 129.85% |
5 Years | 362.94% |
Current
Mean Recos by 11 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 4 | 4 | 4 | 5 |
Buy | 5 | 5 | 5 | 3 |
Hold | 1 | 1 | 1 | 1 |
Sell | 1 | 1 | 1 | 2 |
Strong Sell | - | - | - | - |
# Analysts | 11 | 11 | 11 | 11 |
Employee & Interest Expense
Company has spent 25.67% of its operating revenues towards interest expenses and 27.39% towards employee cost in the year ending Mar 31, 2024. (Source: Consolidated Financials)Quarterly | Annual | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 |
---|---|---|---|---|---|
Total Income | 934.34 | 890.43 | 935.54 | 1,051.20 | 672.06 |
Total Income Growth (%) | 4.93 | -4.82 | -11.00 | 56.41 | 8.91 |
Total Expenses | 353.32 | 341.43 | 376.58 | 521.47 | 269.35 |
Total Expenses Growth (%) | 3.48 | -9.33 | -27.78 | 93.60 | 7.56 |
EBIT | 581.02 | 549.00 | 558.96 | 529.73 | 402.71 |
EBIT Growth (%) | 5.83 | -1.78 | 5.52 | 31.54 | 9.83 |
Profit after Tax (PAT) | 276.47 | 245.49 | 243.74 | 242.61 | 192.11 |
PAT Growth (%) | 12.62 | 0.72 | 0.47 | 26.29 | 3.27 |
EBIT Margin (%) | 62.19 | 61.66 | 59.75 | 50.39 | 59.92 |
Net Profit Margin (%) | 29.59 | 27.57 | 26.05 | 23.08 | 28.59 |
Basic EPS (₹) | 7.26 | 6.75 | 6.76 | 6.76 | 5.36 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Assets | 15,118.85 | 11,192.06 | 10,739.51 | 8,739.96 | 13,020.78 |
Total Assets Growth (%) | 35.09 | 4.21 | 22.88 | -32.88 | 33.13 |
Total Liabilities | 11,669.12 | 8,065.62 | 7,741.94 | 5,912.19 | 10,029.28 |
Total Liabilities Growth (%) | 44.68 | 4.18 | 30.95 | -41.05 | 45.99 |
Total Equity | 3,449.73 | 3,126.44 | 2,997.57 | 2,827.77 | 2,991.50 |
Total Equity Growth (%) | 10.34 | 4.30 | 6.00 | -5.47 | 2.79 |
Current Ratio (x) | 3.02 | 7.10 | 5.24 | 6.67 | 3.10 |
Total Debt to Equity (x) | 2.73 | 2.16 | 1.94 | 1.67 | 2.95 |
Contingent Liabilities | 694.19 | 474.38 | 466.37 | 686.54 | 658.79 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | -470.11 | -1,345.29 | 928.80 | 412.22 | 1,628.09 |
Net Cash used in Investing Activities | -1,574.58 | 786.07 | -1,128.11 | 4,128.93 | -3,360.69 |
Net Cash flow from Financing Activities | 1,977.74 | 580.14 | 251.24 | -4,835.62 | 2,289.67 |
Net Cash Flow | -66.75 | 20.92 | 51.92 | -294.47 | 557.06 |
Closing Cash & Cash Equivalent | 442.74 | 509.49 | 488.57 | 386.75 | 681.22 |
Closing Cash & Cash Equivalent Growth (%) | -13.10 | 4.28 | 26.33 | -43.23 | 313.81 |
Total Debt/ CFO (x) | -20.02 | -5.02 | 6.25 | 11.43 | 5.43 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Return on Equity (%) | 23.31 | 21.07 | 19.27 | 13.05 | 6.72 |
Return on Capital Employed (%) | 15.63 | 12.77 | 12.61 | 11.83 | 8.68 |
Return on Assets (%) | 5.31 | 5.87 | 5.37 | 4.22 | 1.54 |
Interest Coverage Ratio (x) | 2.66 | 3.24 | 3.14 | 2.17 | 1.57 |
Asset Turnover Ratio (x) | 0.19 | 0.02 | 0.01 | 18.43 | 11.54 |
Price to Earnings (x) | 30.21 | 23.36 | 25.71 | 29.59 | 42.92 |
Price to Book (x) | 7.02 | 4.91 | 4.95 | 3.85 | 2.88 |
EV/EBITDA (x) | 19.31 | 16.48 | 16.87 | 15.74 | 19.62 |
EBITDA Margin (%) | 68.15 | 65.67 | 62.83 | 58.41 | 55.15 |
Bullish / Bearish signals for 360 One Wam basis selected technical indicators and moving average crossovers.
Stochastic Crossover
Bullish signal on weekly chart
Appeared on: 17 Apr 2025
Region: Oversold (Below 20)
Date | 7 weeks Gain/Loss % |
---|---|
28 Feb 2025 | 0.68% |
1 Nov 2024 | 9.39% |
23 Aug 2024 | 4.60% |
26 Jul 2024 | 21.90% |
Average price gain of 11.03% within 7 weeks of Bullish signal in last 10 years
50 Day EMA Crossover
Bullish signal on daily chart
Appeared on: 17 Apr 2025
50D EMA: 954.80
Date | 30 days Gain/Loss % |
---|---|
15 Jan 2025 | 3.39% |
14 Nov 2024 | 16.71% |
8 Nov 2024 | 2.14% |
6 Nov 2024 | 1.78% |
Average price gain of 7.81% within 30 days of Bullish signal in last 5 years
R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
---|---|---|---|---|---|---|---|
Classic | 977.17 | 1000.08 | 1037.58 | 962.58 | 939.67 | 925.08 | 887.58 |
5 DAYS | 14 DAYS | 28 DAYS | |
---|---|---|---|
ATR | 53.43 | 52.91 | 51.74 |
Choose from Peers
Choose from Stocks
342.45
Amount Invested (in Cr.)
0.7%
% of AUM
0.00
% Change (MoM basis)
274.84
Amount Invested (in Cr.)
0.45%
% of AUM
0.00
% Change (MoM basis)
155.31
Amount Invested (in Cr.)
0.97%
% of AUM
10.02
% Change (MoM basis)
MF Ownership as on 31 March 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
May 06, 2025 | Apr 04, 2025 | POM | - |
Apr 23, 2025 | Apr 11, 2025 | Board Meeting | Audited Results & Interim Dividend |
Apr 22, 2025 | Apr 16, 2025 | Board Meeting | Preferential issue of shares |
Feb 25, 2025 | Feb 06, 2025 | EGM | - |
Jan 27, 2025 | Jan 22, 2025 | Board Meeting | Quarterly Results & Others |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Interim | 250% | 2.5 | Aug 07, 2024 | Jul 22, 2024 |
Interim | 350% | 3.5 | May 02, 2024 | Apr 19, 2024 |
Interim | 450% | 4.5 | Jan 29, 2024 | Jan 12, 2024 |
Interim | 400% | 4.0 | Nov 10, 2023 | Oct 23, 2023 |
Interim | 400% | 4.0 | Jul 28, 2023 | Jul 13, 2023 |
All Types | Ex-Date | Record Date | Announced on | Details |
---|---|---|---|---|
Splits | Mar 02, 2023 | Mar 02, 2023 | Jan 19, 2023 | Split: Old FV2.0| New FV:1.0 |
Bonus | Mar 02, 2023 | Mar 02, 2023 | Jan 19, 2023 | Bonus Ratio: 1 share(s) for every 1 shares held |
360 One Wam Ltd., incorporated in the year 2008, is a Mid Cap company (having a market cap of Rs 39,853.77 Crore) operating in NBFC sector. 360 One Wam Ltd. key Products/Revenue Segments include Fees & Commission Income for the year ending 31-Mar-2024. Show More
Nilesh Vikamsey
Chairman & Ind.DirectorKaran Bhagat
Managing DirectorNirmal Jain
Non Executive DirectorR Venkataraman
Non Executive DirectorIndustry
Key Indices Listed on
Nifty 500, BSE 500, BSE 250 SmallCap Index, + 22 more
Address
360 ONE Centre, Kamala City,Senapati Bapat Marg,Lower Parel,Mumbai, Maharashtra - 400013
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.