BSE:532885 | NSE:CENTRALBKEQ | IND:Banks - Public Sector | ISIN code:INE483A01010 | SECT:Banks
BSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
NSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
You can view name of Chairman, CEO, CFO, Management Team, Board of Directors and Key Executives of Central Bank of India
Management | ||
Name | Designation | |
Bhaskar Gorugantu | Chief Risk Officer | |
Chandrakant Bhagwat | Co. Secretary & Compl. Officer | |
Hardik Mukesh Sheth | Government Nominee Director | |
M V Murali Krishna | Executive Director | |
M V Rao | Managing Director & CEO | |
Mahendra Dohare | Executive Director | |
Manoranjan Dash | Nominee Director | |
Mohit Kodnani | General Manager | |
Mukul N Dandige | CFO & General Manager | |
P Anup Kumar | General Manager | |
Poppy Sharma | Chief General Manager | |
Pradip Pranlal Khimani | Part Time Non Official Director | |
Priavrat Sharma | Part Time Non Official Director | |
Sarada Kumar Hota | Shareholder Director | |
Sohail Ahmad | General Manager | |
Sunil Arora | Chief Vigilance Officer | |
T S Balachandran | General Manager | |
Tarsem Singh Zira | General Manager | |
Vivek Kumar | General Manager | |
Vivek Wahi | Executive Director |
Date Sources:Live BSE and NSE Quotes Service: TickerPlant | Corporate Data, F&O Data & Historical price volume data: Dion Global Solutions Ltd.
BSE Quotes and Sensex are real-time and licensed from the Bombay Stock Exchange. NSE Quotes and Nifty are also real time and licenced from National Stock Exchange. All times stamps are reflecting IST (Indian Standard Time).
By using this site, you agree to the Terms of Service and Privacy Policy.