Himatsingka Seid Dividends
BSE:514043 | NSE:HIMATSEIDEEQ | IND:Textiles - Synthetic/Silk | ISIN code:INE049A01027 | SECT:Textiles
BSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
NSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
You can view Announcement Date, Effective Date, Dividend Type (Interim, Final and Special), and Percentage of Dividend given information for Himatsingka Seide Ltd.
Dividends Declared | |||||
Announcement Date | Effective Date | Dividend Type | Dividend(%) | Remarks | |
23/05/2024 | 20/09/2024 | Final | 5% | Rs.0.2500 per share(5%)Final Dividend | |
30/05/2022 | 20/09/2022 | Final | 10% | Rs.0.5000 per share(10%)Final Dividend | |
31/05/2021 | 18/08/2021 | Final | 10% | Rs.0.5000 per share(10%)Final Dividend | |
06/07/2020 | 18/09/2020 | Final | 10% | Rs.0.5000 per share(10%)Final Dividend | |
29/05/2019 | 13/09/2019 | Special | 30% | Rs.1.5000 per share(30%)Special Dividend | |
28/05/2019 | 13/09/2019 | Final | 70% | Rs.3.5000 per share(70%)Final Dividend | |
25/05/2018 | 12/09/2018 | Final | 50% | Rs.2.5000 per share(50%)Final Dividend | |
26/05/2017 | 14/09/2017 | Final | 50% | Rs.2.5000 per share(50%)Dividend | |
23/05/2016 | 08/09/2016 | Final | 30% | Rs.1.5000 per share(30%)Final Dividend | |
11/03/2016 | 22/03/2016 | Interim | 20% | Rs.1.0000 per share(20%)Interim Dividend | |
25/05/2015 | 04/09/2015 | Final | 40% | Rs.2.0000 per share(40%)Dividend | |
15/05/2014 | 08/09/2014 | Final | 30% | Rs.1.5000 per share(30%)Dividend | |
27/05/2013 | 26/07/2013 | Final | 20% | Rs.1.0000 per share(20%)Dividend | |
26/05/2012 | 09/08/2012 | Final | 10% | Rs.0.50 per share(10%)Dividend | |
31/05/2010 | 24/08/2010 | Final | 5% | ||
05/03/2007 | 16/03/2007 | Interim | 25% | Second Interim Dividend | |
09/10/2006 | 02/11/2006 | Interim | 25% | ||
31/05/2006 | 13/07/2006 | Final | 25% | AGM | |
23/01/2006 | 06/02/2006 | Interim | 25% | (Rs.1.25/- per share of Rs.5/- each) | |
19/05/2005 | 11/08/2005 | Final | 50% | AGM | |
12/10/2004 | 04/11/2004 | Interim | 50% | ||
21/05/2004 | 15/07/2004 | Final | 60% | AGM | |
10/10/2003 | 06/11/2003 | Interim | 40% | ||
04/06/2003 | 23/07/2003 | Final | 70% | AGM | |
10/06/2002 | 17/07/2002 | Final | 30% | AGM | |
08/10/2001 | 24/10/2001 | Interim | 30% | First Interim Dividend | |
12/05/2001 | 14/08/2001 | Final | 30% | AGM | |
27/03/2000 | Interim | 30% | |||
05/11/1999 | Interim | 25% | |||
01/05/1999 | Final | 45% | AGM and Dividend | ||
13/10/1998 | Interim | 35% | |||
30/05/1998 | Final | 45% | and Dividend | ||
07/10/1997 | Interim | 25% | |||
27/05/1997 | Final | 35% |
Nifty 50 Stocks
- Jio Financial Services Share Price
- Shriram Finance Share Price
- Cipla Share Price
- BEL Share Price
- Titan Company Share Price
- Adani Ent. Share Price
- Eicher Motors Share Price
- Grasim Inds. Share Price
- ONGC Share Price
- L&T Share Price
- HDFC Life Share Price
- Bajaj Finance Share Price
- SBI Share Price
- Axis Bank Share Price
- Bajaj Finserv Share Price
- Zomato Share Price
- JSW Steel Share Price
- Bajaj Auto Share Price
- Infosys Share Price
- Asian Paints Share Price
- Tata Consumer Share Price
- HCL Tech Share Price
- Tech Mahindra Share Price
- Bharti Airtel Share Price
- SBI Life Share Price
- Adani Ports SEZ Share Price
- Dr. Reddys Share Price
- Wipro Share Price
- HUL Share Price
- ITC Share Price
- Tata Motors Share Price
- RIL Share Price
- Coal India Ltd Share Price
- Hero MotoCorp Share Price
- Sun Pharma Share Price
- M&M Share Price
- Nestle India Share Price
- Hindalco Share Price
- Maruti Suzuki Share Price
- Apollo Hospital Share Price
- ICICI Bank Share Price
- NTPC Share Price
- Kotak Bank Share Price
- UltraTech Cem. Share Price
- HDFC Bank Share Price
- Tata Steel Share Price
- TCS Share Price
- Trent Share Price
- IndusInd Bank Share Price
- Power Grid Share Price
Top Gainer Stocks
Top Loser Stocks
Most Searched Stocks
- IRFC Share Price
- Suzlon Energy Share Price
- IREDA Share Price
- Tata Motors Share Price
- YES Bank Share Price
- HDFC Bank Share Price
- NHPC Share Price
- RVNL Share Price
- SBI Share Price
- Tata Power Share Price
- Tata Steel Share Price
- Adani Power Share Price
- PayTM Share Price
- PNB Share Price
- Zomato Share Price
- BEL Share Price
- BHEL Share Price
- Infosys Share Price
- IRCTC Share Price
- ITC Share Price
- Jio Financial Services Share Price
- LIC Share Price
- RIL Share Price
- HAL Share Price
- JP Power Share Price
- NBCC Share Price
- TCS Share Price
- Vedanta Share Price
- Wipro Share Price
- Indian Oil Corp. Share Price
- Ircon Intl. Share Price
- SAIL Share Price
- SJVN Share Price
- GAIL Share Price
- HUDCO Share Price
- REC Share Price
- Reliance Power Share Price
- Tata Technologies Share Price
- Vodafone Idea Share Price
- Adani Ent. Share Price
- Adani Green Share Price
- Adani Ports SEZ Share Price
- Ashok Leyland Share Price
- Bank of Baroda Share Price
- BSE Share Price
- Canara Bank Share Price
- CDSL Share Price
- Coal India Ltd Share Price
- HFCL Share Price
- IDFC First Bank Share Price
Quick Links
Himatsingka Seide Ltd. Quick Links
Cash Flow Statement
Half Yearly Results
Capital Structure
Chairman's Speech
Company History
Locations
Dividends
Splits
Competitors
Date Sources:Live BSE and NSE Quotes Service: TickerPlant | Corporate Data, F&O Data & Historical price volume data: Dion Global Solutions Ltd.
BSE Quotes and Sensex are real-time and licensed from the Bombay Stock Exchange. NSE Quotes and Nifty are also real time and licenced from National Stock Exchange. All times stamps are reflecting IST (Indian Standard Time).
By using this site, you agree to the Terms of Service and Privacy Policy.