Bullish signal on daily chart
Meeting Agenda: Quarterly Results & Interim Dividend. Please add to watchlist to track closely.
Meeting Agenda: Quarterly Results & Interim Dividend. Please add to watchlist to track closely.
Company has spent less than 1% of its operating revenues towards interest expenses and 32.26% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
5 day moving crossover appeared yesterday. Average price gain of 3.06% within 7 days of this signal in last 5 years.
Daily MACD crossover appeared on Jul 28, 2025. Average price decline of -2.98% within 10 days of this signal in last 10 years.
Coal India Ltd. share price moved up by 1.41% from its previous close of Rs 378.35. Coal India Ltd. stock last traded price is 383.65
Share Price | Value |
---|---|
Today/Current/Last | 383.65 |
Previous Day | 378.35 |
PE Ratio (x) | 6.69 | ||||||||||
EPS - TTM (₹) | 57.37 | ||||||||||
MCap (₹ Cr.) | 2,36,433 | ||||||||||
Sectoral MCap Rank | 1 | ||||||||||
PB Ratio (x) | 2.33 | ||||||||||
Div Yield (%) | 6.91 | ||||||||||
Face Value (₹) | 10.00 | ||||||||||
Beta Beta
| 0.78 | ||||||||||
VWAP (₹) | 380.84 | ||||||||||
52W H/L (₹) |
1 Day | 1.41% |
1 Week | -1.4% |
1 Month | -2.66% |
3 Months | -1.4% |
1 Year | -25.09% |
3 Years | 81.61% |
5 Years | 192.42% |
Current
Mean Recos by 22 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 10 | 10 | 11 | 12 |
Buy | 5 | 5 | 3 | 4 |
Hold | 4 | 4 | 4 | 5 |
Sell | 2 | 2 | 2 | 1 |
Strong Sell | 1 | 1 | 1 | 1 |
# Analysts | 22 | 22 | 21 | 23 |
Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 32.26% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)Quarterly | Annual | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|---|
Total Income | 41,761.76 | 37,922.98 | 32,177.92 | 38,349.21 | 39,654.50 |
Total Income Growth (%) | 10.12 | 17.85 | -16.09 | -3.29 | 3.38 |
Total Expenses | 28,816.16 | 25,976.01 | 23,953.55 | 24,078.57 | 28,066.23 |
Total Expenses Growth (%) | 10.93 | 8.44 | -0.52 | -14.21 | 13.25 |
EBIT | 12,945.60 | 11,946.97 | 8,224.37 | 14,270.64 | 11,588.27 |
EBIT Growth (%) | 8.36 | 45.26 | -42.37 | 23.15 | -14.64 |
Profit after Tax (PAT) | 9,604.02 | 8,505.57 | 6,289.10 | 10,959.47 | 8,682.20 |
PAT Growth (%) | 12.91 | 35.24 | -42.61 | 26.23 | -14.29 |
EBIT Margin (%) | 31.00 | 31.50 | 25.56 | 37.21 | 29.22 |
Net Profit Margin (%) | 23.00 | 22.43 | 19.54 | 28.58 | 21.89 |
Basic EPS (₹) | 15.58 | 13.80 | 10.21 | 17.78 | 14.09 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 2,60,198.37 | 2,37,672.26 | 2,11,206.65 | 1,80,243.33 | 1,61,779.69 |
Total Assets Growth (%) | 9.48 | 12.53 | 17.18 | 11.41 | 7.62 |
Total Liabilities | 1,60,247.68 | 1,54,090.36 | 1,53,191.08 | 1,36,426.50 | 1,24,821.25 |
Total Liabilities Growth (%) | 4.00 | 0.59 | 12.29 | 9.30 | 5.98 |
Total Equity | 99,950.69 | 83,581.90 | 58,015.57 | 43,816.83 | 36,958.44 |
Total Equity Growth (%) | 19.58 | 44.07 | 32.40 | 18.56 | 13.54 |
Current Ratio (x) | 1.49 | 1.70 | 1.57 | 1.62 | 1.64 |
Total Debt to Equity (x) | 0.09 | 0.08 | 0.07 | 0.08 | 0.16 |
Contingent Liabilities | 0.00 | 2,63,307.15 | 1,59,863.68 | 1,71,067.49 | 1,61,610.56 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 10076.36 cr for investing activities which is an YoY increase of 124.63%. (Source: Consolidated Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 29,199.66 | 18,103.10 | 35,686.21 | 41,087.51 | 10,559.85 |
Net Cash used in Investing Activities | -10,076.36 | -4,485.80 | -23,422.99 | -26,481.03 | 338.87 |
Net Cash flow from Financing Activities | -13,308.50 | -13,899.27 | -13,661.14 | -13,441.24 | -8,455.40 |
Net Cash Flow | 5,814.80 | -281.97 | -1,397.92 | 1,165.24 | 2,443.32 |
Closing Cash & Cash Equivalent | 11,160.26 | 5,345.46 | 5,665.38 | 6,277.52 | 5,234.42 |
Closing Cash & Cash Equivalent Growth (%) | 108.78 | -5.65 | -9.75 | 19.93 | 87.54 |
Total Debt/ CFO (x) | 0.31 | 0.35 | 0.12 | 0.08 | 0.56 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 35.67 | 45.21 | 49.20 | 40.23 | 34.77 |
Return on Capital Employed (%) | 24.24 | 27.89 | 27.15 | 19.67 | 16.93 |
Return on Assets (%) | 13.58 | 15.73 | 13.33 | 9.63 | 7.85 |
Interest Coverage Ratio (x) | 63.98 | 68.27 | 63.38 | 52.81 | 28.94 |
Asset Turnover Ratio (x) | 0.58 | 0.63 | 0.02 | 0.01 | 55.64 |
Price to Earnings (x) | 6.95 | 7.15 | 4.68 | 6.50 | 6.33 |
Price to Book (x) | 2.48 | 3.23 | 2.30 | 2.61 | 2.20 |
EV/EBITDA (x) | 3.91 | 4.37 | 2.23 | 3.06 | 3.10 |
EBITDA Margin (%) | 39.43 | 39.30 | 31.36 | 26.06 | 24.84 |
Bullish / Bearish signals for Coal India basis selected technical indicators and moving average crossovers.
5 Day EMA Crossover
Bullish signal on daily chart
Appeared on: 29 Jul 2025
5D EMA: 383.20
Date | 7 days Gain/Loss % |
---|---|
15 Jul 2025 | 1.37% |
9 Jul 2025 | 0.36% |
23 Jun 2025 | 1.32% |
6 Jun 2025 | 2.64% |
Average price gain of 3.06% within 7 days of Bullish signal in last 5 years
MACD Crossover
Bearish signal on daily chart
Appeared on: 28 Jul 2025
Region: Negative
Date | 10 days Gain/Loss % |
---|---|
28 May 2025 | -2.16% |
25 Apr 2025 | -2.99% |
4 Apr 2025 | -7.54% |
11 Feb 2025 | -2.72% |
Average price decline of -2.98% within 10 days of Bearish signal in last 10 years
R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
---|---|---|---|---|---|---|---|
Classic | 386.28 | 388.92 | 396.22 | 381.62 | 378.98 | 374.32 | 367.02 |
5 DAYS | 14 DAYS | 28 DAYS | |
---|---|---|---|
ATR | 5.82 | 5.51 | 6.31 |
Choose from Peers
Choose from Stocks
6,351.14
Amount Invested (in Cr.)
5.75324509%
% of AUM
4.08
% Change (MoM basis)
4,600.78
Amount Invested (in Cr.)
12.78%
% of AUM
-8.14
% Change (MoM basis)
2,057.74
Amount Invested (in Cr.)
2.00188947%
% of AUM
-2.13
% Change (MoM basis)
MF Ownership as on 30 June 2025
Price
383.705.40 (1.43%)
Open Interest
2,51,07,300-7,272,500 (-22.46%)
Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
---|---|---|---|---|---|
378.45 | 383.80 | 377.10 | 378.30 | 7,951 | 66,658.22 |
Open Interest as of 29 Jul 2025
Price
2.101.00 (90.91%)
Open Interest
10,40,850-79,650 (-7.11%)
Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
---|---|---|---|---|---|
1.15 | 2.15 | 0.80 | 1.10 | 1,281 | 10,895.23 |
Open Interest as of 29 Jul 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Jul 31, 2025 | Jul 15, 2025 | Board Meeting | Quarterly Results & Interim Dividend |
May 07, 2025 | Apr 21, 2025 | Board Meeting | Audited Results & Final Dividend |
Jan 27, 2025 | Jan 15, 2025 | Board Meeting | Quarterly Results & Interim Dividend |
Oct 25, 2024 | Oct 14, 2024 | Board Meeting | Quarterly Results & Interim Dividend |
Aug 21, 2024 | Jul 29, 2024 | AGM | - |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Interim | 56% | 5.6 | Jan 31, 2025 | Jan 15, 2025 |
Interim | 157% | 15.75 | Nov 05, 2024 | Oct 14, 2024 |
Final | 50% | 5.0 | Aug 16, 2024 | May 02, 2024 |
Interim | 52% | 5.25 | Feb 20, 2024 | Jan 30, 2024 |
Final | 51% | 5.15 | - | May 07, 2025 |
No other corporate actions details are available.
Coal India Ltd., incorporated in the year 1973, is a Large Cap company (having a market cap of Rs 2,36,433.07 Crore) operating in Mining sector. Coal India Ltd. key Products/Revenue Segments include Other Operating Revenue and Coal for the year ending 31-Mar-2024. Show More
P M Prasad
Chairman & Managing DirectorP M Prasad
Chief Executive OfficerNagaraju Maddirala
Government Nominee DirectorNirupama Kotru
Government Nominee DirectorArun Kumar Oraon
Independent DirectorB Rajesh Chandar
Independent DirectorIndustry
Key Indices Listed on
Nifty 50, Nifty 100, Nifty 200, + 55 more
Address
Coal Bhawan,Premises No-04 MAR,Plot No-AF-III, Action Area-1A,Kolkata, West Bengal - 700156
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.