Quarterly | Annual | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 |
---|---|---|---|---|---|
Total Income | 0.03 | 0.03 | 0.14 | 0.01 | 0.00 |
Total Income Growth (%) | 0.00 | -77.78 | 2,496.15 | - | -100.00 |
Total Expenses | 0.10 | 0.10 | 0.09 | 0.23 | 0.21 |
Total Expenses Growth (%) | -0.10 | 15.83 | -62.44 | 10.43 | 125.21 |
EBIT | -0.07 | -0.07 | 0.05 | -0.23 | -0.21 |
EBIT Growth (%) | - | -251.91 | - | - | -192.04 |
Profit after Tax (PAT) | -0.07 | -0.07 | 0.05 | -0.23 | -0.21 |
PAT Growth (%) | - | -251.91 | - | - | -192.04 |
EBIT Margin (%) | -238.67 | -239.00 | 34.96 | 0.00 | - |
Net Profit Margin (%) | -238.67 | -239.00 | 34.96 | 0.00 | - |
Basic EPS (₹) | -0.07 | -0.05 | 0.03 | -0.15 | -0.14 |
All figures in Rs Cr, unless mentioned otherwise