Quarterly | Annual | Sep 2009 | Mar 2009 | Dec 2008 | Sep 2008 | Jun 2008 |
---|---|---|---|---|---|
Total Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Income Growth (%) | - | - | - | - | -100.00 |
Total Expenses | 0.30 | 0.39 | 0.34 | 0.26 | 0.33 |
Total Expenses Growth (%) | -22.40 | 15.45 | 28.74 | -19.94 | 3.82 |
EBIT | -0.30 | -0.39 | -0.34 | -0.26 | -0.33 |
EBIT Growth (%) | - | - | - | - | - |
Profit after Tax (PAT) | -0.30 | -0.39 | -0.34 | -0.26 | -0.33 |
PAT Growth (%) | - | - | - | - | - |
EBIT Margin (%) | - | - | - | - | - |
Net Profit Margin (%) | - | - | - | - | - |
Basic EPS (₹) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
All figures in Rs Cr, unless mentioned otherwise