- Home
- Mobile Phones
- Tecno Zero 40 5G
Tecno Zero 40 5G
Released: September 2024 (Official)Last Updated: 21 Apr 2025
Overview
Variants
User Review
Specs
Key Specs
camera108 MP + 50 MP + 2 MP
display6.78 inches (17.22 cm)
performanceMediaTek Dimensity 8200 Ultimate
ram12 GB
storage256 GB
battery5000 mAh
Highlights of Tecno Zero 40 5G
VoLTE
5G Support
Gorilla Glass
Expandable Memory
Dual Sim
4G Support
USB OTG Support
Fingerprint Sensor
View All Specs
Spec Score
92
Spec Score
camera
93
storage
96
performance
95
display
80
battery
93
Tecno Zero 40 5G Price in India
Tecno Zero 40 5G price in India starts from Rs. 37,999. This mobile is available in Rock Black, Violet Garden, Moving Titanium color. Other storage variant of Tecno Zero 40 5G is 12 GB + 512 GB.
Expand
Compare Similar Products
View AllTecno Zero 40 5G | Samsung Galaxy A56 5G Compare | Vivo V50 5G Compare | OPPO Reno13 5G Compare |
Price | |||
37,999 | 39,999 | 34,999 | 38,999 |
User rating | |||
- | - | - | 5.0 |
Front Camera | |||
50 MP | 12.0 MP | 50 MP | 50 MP |
Rear Camera | |||
108 MP + 50 MP + 2 MP | 50 MP + 12 MP + 5 MP | 50 MP + 50 MP | 50 MP + 8 MP + 2 MP |
Display | |||
6.78 inches (17.22 cm) | Super AMOLED | AMOLED | AMOLED |
OS | |||
Android v14 | Android v15 | Android v15 | Android v15 |
Performance | |||
MediaTek Dimensity 8200 Ultimate | Exynos 1580 | Qualcomm Snapdragon 7 Gen 3 | Mediatek Dimensity 8350 |
Ram | |||
12 GB | 8 GB | 8 GB | 8 GB |
Storage | |||
256 GB | 128 GB | 128 GB | 128 GB |
Battery | |||
5000 mAh | 5000 mAh | 6000 mAh | 5600 mAh |
Tecno Zero 40 5G Specifications
general
launch date | September 2024 (Official) |
brand | Infinix |
model | Zero 40 5G |
operating system | Android v14 |
custom ui | XOS |
sim slots | Dual SIM, GSM+GSM |
sim size | SIM1: Nano, SIM2: Nano |
network | 5G Supported in India, 4G Supported in India, 3G, 2G |
fingerprint sensor | Yes |
rear camera | 108 MP + 50 MP + 2 MP |
front camera | 50 MP |
ai features | AI Eraser Removes Unwanted Objects, Vlog like a Flimmaker with AI, What you search with AI is what you'll find!, Create playfull stickers with AI Cutout |
Price In India | 37,999 |
special features
gaming smartphone | Yes |
fingerprint sensor | Yes |
fingerprint sensor position | On-Screen |
fingerprint sensor type | Optical |
other sensors | G Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, IR Blaster |
design
height | 164.31 mm |
width | 74.47 mm |
thickness | 7.9 mm |
weight | 195 grams |
colours | Rock Black, Violet Garden, Moving Titanium |
waterproof | Yes, Splash proof, IP54 |
ruggedness | Dust Proof |
display80Spec Score
80
Spec Score
screen size | 6.78 inches (17.22 cm) |
screen resolution | 720 x 1600 Pixels |
bezelless display | Yes, with punch-hole display |
pixel density | 393 ppi |
display type | 55° Curved AMOLED |
refresh rate | 144 Hz |
screen protection | Corning Gorilla Glass v5 |
touch screen | Yes, Capacitive Touchscreen, Multi-touch |
brightness | Upto 1300 nits |
performance95Spec Score
95
Spec Score
chipset | MediaTek Dimensity 8200 Ultimate |
processor | Octa core (3.1 GHz) |
architecture | 64 bit |
fabrication | 4 nm |
ram | 12 GB |
storage96Spec Score
96
Spec Score
internal memory | 256 GB |
usb otg support | Yes |
camera93Spec Score
93
Spec Score
rear camera setup | Triple |
resolution 91 | 108 MP Main Camera (OIS), 50 MP Ultra Wide Camera, 2 MP Depth Camera |
auto focus | Yes |
ois | Yes |
rear camera flash | Yes, Triple LED Flash |
image resolution | 12000 x 9000 Pixels |
settings | Exposure compensation, ISO control |
shooting modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
rear camera video recording | Yes |
video recording features | Video, AI Cam with Wide Shot, Portrait, Super Night with Wide Shot, Timelapse with Wide Shot, Slow Motion, Dual Video, Sky Shop, Long Exposure, Documents, AR Shot, Pro, Super Macro, Panorama, GoPro, Google Lens Integration, Ultra Steady Mode |
front camera setup | Single |
front camera resolution 94 | 50 MP f/2.45, Wide Angle, Primary Camera |
front camera flash | Yes, Dual LED Flash |
battery93Spec Score
93
Spec Score
capacity | 5000 mAh |
wireless charging | Yes |
quick charging | Yes, Fast, 45W: 60 % in 25 minutes |
usb typec | Yes |
network connectivity
sim size | SIM1: Nano, SIM2: Nano |
network support | 5G Supported in India, 4G Supported in India, 3G, 2G |
volte | Yes |
wifi | 6E (a/b/g/n/ac/ax) |
wifi features | Mobile Hotspot |
bluetooth | Yes |
gps | with A-GPS |
nfc | Yes |
usb connectivity | Mass storage device, USB charging |
multimedia
loudspeaker | Yes |
audio jack | USB Type-C |
warranty
warranty | 1 Year Manufacturer Warranty |
other details
importer | G-Mobile Devices Private Ltd, Unit No. B303, 3rd Floor, Tower B, Plot No.7, Sec-142, Noida, Uttar Pradesh |
manufacturer | G-Mobile Devices Private Ltd, Unit No. B303, 3rd Floor, Tower B, Plot No.7, Sec-142, Noida, Uttar Pradesh |
country of origin | China |
packer | G-Mobile Devices Private Ltd, Unit No. B303, 3rd Floor, Tower B, Plot No.7, Sec-142, Noida, Uttar Pradesh |
More from Tecno
View AllExpand