Berti Vogts
Appearance
Personal information | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Hans-Hubert Vogts | ||||||||||||||||||||||||||||||||||||||||
Date of birth | 30 December 1946 | ||||||||||||||||||||||||||||||||||||||||
Place of birth | Büttgen, Germany | ||||||||||||||||||||||||||||||||||||||||
Height | 1.68 m (5 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||
Position(s) | Defender | ||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||
1954–1965 | VfR Büttgen | ||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||
1965–1979 | Borussia Mönchengladbach | 419 | (32) | ||||||||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||||||||||
1967–1978 | West Germany | 96 | (1) | ||||||||||||||||||||||||||||||||||||||
Teams managed | |||||||||||||||||||||||||||||||||||||||||
1979–1990 | West Germany U21 | ||||||||||||||||||||||||||||||||||||||||
1986–1990 | West Germany (assistant) | ||||||||||||||||||||||||||||||||||||||||
1990–1998 | Germany | ||||||||||||||||||||||||||||||||||||||||
2000–2001 | Bayer Leverkusen | ||||||||||||||||||||||||||||||||||||||||
2001–2002 | Kuwait | ||||||||||||||||||||||||||||||||||||||||
2002–2004 | Scotland | ||||||||||||||||||||||||||||||||||||||||
2007–2008 | Nigeria | ||||||||||||||||||||||||||||||||||||||||
2008–2014 | Azerbaijan | ||||||||||||||||||||||||||||||||||||||||
2015–2016 | United States (technical advisor) | ||||||||||||||||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Hans-Hubert "Berti" Vogts (German pronunciation: [ˈbɛʁtiː ˈfoːkts]; born 30 December 1946) is a German former professional footballer who played as a defender.
Career statistics
[change | change source]Club
[change | change source]Club | Season | League | DFB-Pokal | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Borussia Mönchengladbach | 1965–66 | Bundesliga | 34 | 0 | 2 | 0 | — | 36 | 0 | |
1966–67 | 34 | 1 | 1 | 0 | — | 35 | 1 | |||
1967–68 | 34 | 6 | 3 | 0 | — | 37 | 6 | |||
1968–69 | 34 | 8 | 2 | 0 | — | 36 | 8 | |||
1969–70 | 34 | 5 | 3 | 1 | — | 37 | 6 | |||
1970–71 | 34 | 1 | 4 | 0 | 4 | 2 | 42 | 3 | ||
1971–72 | 19 | 1 | 2 | 0 | 4 | 0 | 25 | 1 | ||
1972–73 | 34 | 3 | 9 | 0 | 12 | 2 | 55 | 5 | ||
1973–74 | 27 | 3 | 3 | 0 | 7 | 1 | 37 | 4 | ||
1974–75 | 34 | 0 | 2 | 0 | 12 | 2 | 48 | 2 | ||
1975–76 | 34 | 1 | 4 | 1 | 6 | 0 | 44 | 2 | ||
1976–77 | 27 | 1 | 1 | 0 | 9 | 1 | 37 | 2 | ||
1977–78 | 34 | 2 | 5 | 0 | 8 | 0 | 47 | 2 | ||
1978–79 | 6 | 0 | 1 | 0 | 3 | 0 | 10 | 0 | ||
Career total | 419 | 32 | 42 | 2 | 65 | 8 | 526 | 42 |
Managerial statistics
[change | change source]- As of 17 October 2014
Team | From | To | Record | |||||
---|---|---|---|---|---|---|---|---|
G | W | D | L | Win % | Ref. | |||
Germany | 9 August 1990 | 7 September 1998 | 102 | 66 | 24 | 12 | 64.71 | [3] |
Bayer Leverkusen | 14 November 2000[4] | 21 May 2001[4] | 25 | 11 | 3 | 11 | 44.00 | [4] |
Kuwait | 12 August 2001 | 28 February 2002 | 11 | 2 | 6 | 3 | 18.18 | |
Scotland | 1 March 2002 | 2 November 2004 | 31 | 8 | 7 | 16 | 25.81 | |
Nigeria | 15 January 2007 | 20 February 2008 | 15 | 7 | 3 | 5 | 46.67 | |
Azerbaijan | 1 April 2008 | 17 October 2014 | 71 | 15 | 22 | 34 | 21.13 | |
Total | 255 | 109 | 65 | 81 | 42.75 |
Honours
[change | change source]Player
[change | change source]Borussia Mönchengladbach
- Bundesliga: 1969–70, 1970–71, 1974–75, 1975–76, 1976–77
- DFB-Pokal: 1972–73
- UEFA Cup: 1974–75, 1978–79
West Germany
Individual
- kicker Bundesliga Team of the Season: 1965–66, 1967–68, 1968–69, 1969–70, 1970–71, 1972–73, 1974–75, 1975–76, 1976–77[5][6][7][8][9][10][11][12][13]
- Footballer of the Year (Germany): 1971, 1979
- FIFA World Cup All-Star Team: 1974, 1978
Manager
[change | change source]Germany
Individual
References
[change | change source]- ↑ "Berti VOGTS". level-k.com. Retrieved 23 October 2011.
- ↑ "Berti Vogts" (in German). fussballdaten.de. Retrieved 23 October 2011.
- ↑ "Nationaltrainer" (in German). DFB. Archived from the original on 3 January 2012. Retrieved 6 August 2014.
- ↑ 4.0 4.1 4.2 "Bayer 04 Leverkusen". kicker.de (in German). kicker. Retrieved 6 August 2014.
- ↑ "Bundesliga Historie 1965/66" (in German). kicker.
- ↑ "Bundesliga Historie 1967/68" (in German). kicker.
- ↑ "Bundesliga Historie 1968/69" (in German). kicker.
- ↑ "Bundesliga Historie 1969/70" (in German). kicker.
- ↑ "Bundesliga Historie 1970/71" (in German). kicker.
- ↑ "Bundesliga Historie 1972/73" (in German). kicker.
- ↑ "Bundesliga Historie 1974/75" (in German). kicker.
- ↑ "Bundesliga Historie 1975/76" (in German). kicker.
- ↑ "Bundesliga Historie 1976/77" (in German). kicker.
Other websites
[change | change source]Wikimedia Commons has media related to Berti Vogts.
Categories:
- 1946 births
- Living people
- German footballers
- Association football defenders
- 1970 FIFA World Cup players
- 1974 FIFA World Cup players
- 1978 FIFA World Cup players
- German football managers
- Borussia Mönchengladbach players
- West Germany at the 1970 FIFA World Cup
- West Germany at UEFA Euro 1972
- West Germany at the 1974 FIFA World Cup
- West Germany at UEFA Euro 1976
- West Germany at the 1978 FIFA World Cup
- Germany at UEFA Euro 1992
- Germany at the 1994 FIFA World Cup
- Germany at UEFA Euro 1996
- Germany at the 1998 FIFA World Cup
- Nigeria at the 2008 Africa Cup of Nations