Last Previous Highest Lowest
Currency 103 103 165 70.7 Apr/25
Stock Market 5192 5062 6153 4.4 points Apr/25
GDP Growth Rate 2.4 3.1 35.2 -28.1 percent Dec/24
GDP Annual Growth Rate 2.5 2.7 13.4 -7.5 percent Dec/24
Unemployment Rate 4.2 4.1 14.9 2.5 percent Mar/25
Non Farm Payrolls 228 117 4631 -20471 Thousand Mar/25
Inflation Rate 2.8 3 23.7 -15.8 percent Feb/25
Inflation Rate MoM 0.2 0.5 2 -1.8 percent Feb/25
Interest Rate 4.5 4.5 20 0.25 percent Mar/25
Balance of Trade -123 -131 1.95 -131 USD Billion Feb/25
Current Account -304 -310 9.96 -310 USD Billion Dec/24
Current Account to GDP -3.9 -3.3 0.2 -6 percent of GDP Dec/24
Government Debt to GDP 122 122 126 31.8 percent of GDP Dec/23
Government Budget -6.2 -5.4 4.5 -14.7 percent of GDP Dec/23
Business Confidence 49 50.3 77.5 29.4 points Mar/25
Manufacturing PMI 50.2 52.7 63.4 36.1 points Mar/25
Non Manufacturing PMI 50.8 53.5 67.6 37.8 points Mar/25
Services PMI 54.4 51 70.4 26.7 points Mar/25
Consumer Confidence 57 64.7 111 50 points Mar/25
Retail Sales MoM 0.2 -1.2 18.8 -14.5 percent Feb/25
Building Permits 1459 1473 2419 513 Thousand Feb/25
Corporate Tax Rate 21 21 52.8 1 percent Dec/25
Personal Income Tax Rate 37 37 39.6 35 percent Dec/25
Last Previous Highest Lowest
GDP Growth Rate 2.4 3.1 35.2 -28.1 percent Dec/24
GDP Annual Growth Rate 2.5 2.7 13.4 -7.5 percent Dec/24
GDP 27721 26007 27721 542 USD Billion Dec/23
GDP Constant Prices 23542 23400 23542 2172 USD Billion Dec/24
Gross National Product 23621 23428 23621 2187 USD Billion Dec/24
Gross Fixed Capital Formation 4266 4278 4278 1216 USD Billion Dec/24
GDP per Capita 65875 64342 65875 18992 USD Dec/23
GDP per Capita PPP 74578 72842 74578 43742 USD Dec/23
Full Year GDP Growth 2.8 2.9 18.9 -12.9 percent Dec/24
GDP Sales QoQ 3.3 3.3 25.7 -24.7 percent Dec/24
Real Consumer Spending 4 3.7 41.2 -30.6 percent Dec/24
Weekly Economic Index 2.28 2.07 10.56 -8.12 percent Mar/25
GDP from Agriculture 204 203 238 159 USD Billion Dec/24
GDP from Construction 874 864 904 533 USD Billion Dec/24
GDP from Manufacturing 2407 2403 2407 1801 USD Billion Dec/24
GDP from Mining 344 338 480 233 USD Billion Dec/24
GDP from Public Administration 2653 2636 2653 2090 USD Billion Dec/24
GDP from Services 17050 16949 17050 9722 USD Billion Dec/24
GDP from Transport 730 721 730 429 USD Billion Dec/24
GDP from Utilities 351 341 366 218 USD Billion Dec/24
Last Previous Highest Lowest
Unemployment Rate 4.2 4.1 14.9 2.5 percent Mar/25
Non Farm Payrolls 228 117 4631 -20471 Thousand Mar/25
Government Payrolls 19 1 486 -918 Thousand Mar/25
Nonfarm Payrolls Private 209 116 4612 -19553 Thousand Mar/25
Manufacturing Payrolls 1 8 655 -1715 Thousand Mar/25
Initial Jobless Claims 219 225 6137 162 Thousand Mar/25
Continuing Jobless Claims 1903 1847 23130 988 Thousand Mar/25
ADP Employment Change 155 84 1247 -6094 Thousand Mar/25
Employed Persons 163508 163307 163895 57172 Thousand Mar/25
Unemployed Persons 7083 7052 23239 1596 Thousand Mar/25
Average Hourly Earnings 0.3 0.2 4.5 -1.1 percent Mar/25
Average Weekly Hours 34.2 34.2 35 33.7 Hours Mar/25
Labor Force Participation Rate 62.5 62.4 67.3 58.1 percent Mar/25
Long Term Unemployment Rate 0.88 0.85 4.4 0.08 percent Mar/25
Youth Unemployment Rate 9.4 9.7 28.5 4.8 percent Mar/25
Labour Costs 121 120 121 14.98 points Dec/24
Productivity 116 115 116 22.07 points Dec/24
Job Vacancies 7376 7870 12588 2157 Thousand Feb/25
Job Offers 7568 7762 12134 2232 Thousand Feb/25
Challenger Job Cuts 275240 172017 671129 14875 Persons Mar/25
Wages 30.96 30.91 30.96 2.5 USD/Hour Mar/25
Minimum Wages 7.25 7.25 7.25 0.25 USD/Hour Dec/25
Wage Growth 3.54 4.23 15.42 -6.01 percent Feb/25
Wages in Manufacturing 28.92 28.68 28.92 0.48 USD/Hour Mar/25
Employment Cost Index 0.9 0.8 2 0.2 percent Dec/24
Population 341 339 341 76.09 Million Dec/24
Retirement Age Women 66.83 66.67 66.83 66 Years Dec/25
Retirement Age Men 66.83 66.67 66.83 66 Years Dec/25
Average Hourly Earnings YoY 3.8 4 8.1 0.6 percent Mar/25
Continued Jobless Claims - Federal Workers 8245 9135 77716 171 People Mar/25
Employment Cost Index Benefits 0.8 0.8 2.7 0.1 percent Dec/24
Employment Cost Index Wages 0.9 0.8 1.6 0.2 percent Dec/24
Hiring Plans Announcements 13198 34580 939790 3022 Persons Mar/25
Job Layoffs and Discharges 1790 1674 13516 1287 Thousand Feb/25
Job Quits 3195 3256 4499 1555 Thousand Feb/25
Job Quits Rate 2 2 3 1.2 Percent Feb/25
Jobless Claims - Federal Workers 564 821 71442 24 People Mar/25
Nonfarm Productivity QoQ 1.5 2.9 20.9 -11.7 percent Dec/24
U6 Unemployment Rate 7.9 8 23 6.5 percent Mar/25
Unit Labour Costs QoQ 2.2 -1.5 27.3 -14.3 percent Dec/24
Employment Rate 59.9 59.9 64.7 51.2 percent Mar/25
Full Time Employment 135135 134676 135896 64640 Thousand Mar/25
Jobless Claims 4-week Average 223 224 5288 179 Thousand Mar/25
Part Time Employment 28467 28511 28576 10086 Thousand Mar/25
Last Previous Highest Lowest
Inflation Rate 2.8 3 23.7 -15.8 percent Feb/25
Inflation Rate MoM 0.2 0.5 2 -1.8 percent Feb/25
Consumer Price Index CPI 319 318 319 23.5 points Feb/25
Core Consumer Prices 325 325 325 28.5 points Feb/25
Core Inflation Rate 3.1 3.3 13.6 0 percent Feb/25
GDP Deflator 126 126 126 11.14 points Dec/24
Producer Prices 148 148 148 100 points Feb/25
Producer Prices Change 3.2 3.7 19.57 -6.86 percent Feb/25
Export Prices 152 152 167 82.4 points Feb/25
Import Prices 142 142 148 75 points Feb/25
Food Inflation 2.6 2.5 36.7 -34.3 percent Feb/25
Core Inflation Rate MoM 0.2 0.4 1.42 -0.5 percent Feb/25
Core PCE Price Index Annual Change 2.8 2.7 10.22 0.63 percent Feb/25
Core PCE Price Index MoM 0.4 0.3 1 -0.6 percent Feb/25
Core PCE Prices QoQ 2.6 2.2 11.9 -0.8 percent Dec/24
Core Producer Prices MoM -0.1 0.5 1.2 -0.4 percent Feb/25
Core Producer Prices YoY 3.4 3.8 9.7 0.2 percent Feb/25
CPI seasonally adjusted 320 319 320 21.48 points Feb/25
Energy Inflation -0.2 1 47.13 -28.09 Percent Feb/25
Export Prices MoM 0.1 1.3 3.9 -3.7 percent Feb/25
Export Prices YoY 2.1 2.7 18.6 -11.8 percent Feb/25
Import Prices MoM 0.4 0.4 3.4 -7.4 percent Feb/25
Import Prices YoY 2 1.8 21.4 -19.1 percent Feb/25
Michigan 5 Year Inflation Expectations 4.1 3.5 9.7 2.2 percent Mar/25
Michigan Inflation Expectations 5 4.3 10.4 0.4 percent Mar/25
PCE Price Index Annual Change 2.5 2.5 11.6 -1.47 percent Feb/25
PCE Price Index Monthly Change 0.3 0.3 1.2 -1.2 percent Feb/25
PCE Prices QoQ 2.4 1.5 13.3 -6.2 percent Dec/24
PPI Ex Food Energy and Trade Services 135 135 135 100 points Feb/25
PPI Ex Food Energy and Trade Services MoM 0.2 0.3 0.9 -0.8 percent Feb/25
PPI Ex Food Energy and Trade Services YoY 3.3 3.4 7.1 -0.2 percent Feb/25
Producer Price Inflation MoM 0 0.6 1.7 -1.2 percent Feb/25
Rent Inflation 4.2 4.4 20.85 -0.73 percent Feb/25
Services Inflation 4.1 4.2 18.09 0.57 Percent Feb/25
Core PCE Price Index 125 124 125 15.5 points Feb/25
Core Producer Prices 146 146 146 99.9 points Feb/25
CPI Core Core 2.2 2.4 10.9 0.3 percent Feb/25
CPI Housing Utilities 342 341 342 30.5 points Feb/25
CPI Median 3.5 3.6 7 0.5 percent Feb/25
CPI Transportation 271 270 285 22.3 points Feb/25
CPI Trimmed-Mean 3.1 3.1 7.21 0.7 percent Feb/25
Inflation Expectations 3.1 3 6.8 2.33 percent Feb/25
PCE Price Index 126 125 126 15.16 points Feb/25
Last Previous Highest Lowest
Interest Rate 4.5 4.5 20 0.25 percent Mar/25
Money Supply M0 5614000 5614200 6413100 48400 USD Million Feb/25
Money Supply M1 18531 18464 20727 139 USD Billion Feb/25
Money Supply M2 21671 21561 21723 287 USD Billion Feb/25
Banks Balance Sheet 24060 23965 24060 698 USD Billion Mar/25
Central Bank Balance Sheet 6723452 6740253 8965487 712809 USD Million Apr/25
Foreign Exchange Reserves 35598 35208 54933 0 USD Million Feb/25
Loans to Private Sector 2782 2779 3034 11.29 USD Billion Feb/25
Effective Federal Funds Rate 4.33 4.33 22.36 0.04 percent Apr/25
Fed Capital Account Surplus 6785 6785 29360 6785 USD Million Mar/25
Proxy Funds Rate 4.76 5.11 17.42 -1.42 percent Mar/25
Secured Overnight Financing Rate 4.35 4.39 5.4 0 percent Apr/25
Foreign Bond Investment -13300 -49700 175162 -310793 USD Million Jan/25
Private Debt to GDP 216 224 239 168 percent Dec/23
Last Previous Highest Lowest
Balance of Trade -123 -131 1.95 -131 USD Billion Feb/25
Current Account -304 -310 9.96 -310 USD Billion Dec/24
Current Account to GDP -3.9 -3.3 0.2 -6 percent of GDP Dec/24
Exports 278 271 278 0.77 USD Billion Feb/25
Imports 401 401 401 0.58 USD Billion Feb/25
External Debt 27629576 25798118 27629576 6570168 USD Million Dec/24
Terms of Trade 107 108 165 89.99 points Dec/24
Capital Flows -48800 103200 398900 -194622 USD Million Jan/25
Foreign Direct Investment 76241 73904 81456 -9988 USD Million Dec/24
Net Long-term TIC Flows -45200 75000 261938 -134889 USD Million Jan/25
Gold Reserves 8133 8133 8149 8133 Tonnes Dec/24
Crude Oil Production 13146 13451 13451 1097 BBL/D/1K Jan/25
Auto Exports 101 64.4 131 11.4 Thousand Jan/25
Current Account Goods -326 -310 3.03 -332 USD Billion Dec/24
Current Account Services 76.05 73.22 78.59 -0.52 USD Billion Dec/24
Weekly Crude Oil Production 13580 13574 13631 3813 Thousand Barrels Per Day Mar/25
Goods Trade Balance -147910 -155570 1492 -155570 USD Million Feb/25
Oil Exports 9150 9189 11664 0 USD Million Feb/25
Terrorism Index 3.52 4.14 7.39 3.52 Points Dec/24
Tourism Revenues 22334 22255 22334 3835 USD Million Jan/25
Tourist Arrivals 6456562 5642343 8418370 248486 Dec/24
Weapons Sales 11287 15592 15883 1388 SIPRI TIV Million Dec/23
Last Previous Highest Lowest
Government Debt to GDP 122 122 126 31.8 percent of GDP Dec/23
Government Budget -6.2 -5.4 4.5 -14.7 percent of GDP Dec/23
Government Budget Value -307000 -129000 308215 -864074 USD Million Feb/25
Government Spending 3996 3966 3996 556 USD Billion Dec/24
Government Revenues 296424 513294 863644 33111 USD Million Feb/25
Government Debt 36218923 36220207 36220207 60000 USD Million Feb/25
Fiscal Expenditure 603441 641935 1104903 3842 USD Million Feb/25
Asylum Applications 478885 259982 478885 24616 Persons Dec/23
Corruption Index 65 69 78 65 Points Dec/24
Corruption Rank 28 24 28 14 Dec/24
Credit Rating 97 Apr/25
Government Spending to GDP 34.38 36.16 47.01 6.55 percent of GDP Dec/23
Military Expenditure 916015 860692 916015 14088 USD Million Dec/23
Last Previous Highest Lowest
Corporate Tax Rate 21 21 52.8 1 percent Dec/25
Personal Income Tax Rate 37 37 39.6 35 percent Dec/25
Sales Tax Rate 0 0 0 0 percent Dec/25
Social Security Rate 15.3 15.3 16.75 15.3 percent Dec/25
Social Security Rate For Companies 7.65 7.65 10.1 7.65 percent Dec/25
Social Security Rate For Employees 7.65 7.65 7.65 6.65 percent Dec/25
Withholding Tax Rate 30 30 30 30 percent Dec/24
Last Previous Highest Lowest
Business Confidence 49 50.3 77.5 29.4 points Mar/25
Manufacturing PMI 50.2 52.7 63.4 36.1 points Mar/25
Non Manufacturing PMI 50.8 53.5 67.6 37.8 points Mar/25
Services PMI 54.4 51 70.4 26.7 points Mar/25
Composite PMI 53.5 51.6 68.7 27 points Mar/25
Industrial Production 1.4 1.9 62 -33.7 percent Feb/25
Industrial Production Mom 0.7 0.3 16.6 -13.2 percent Feb/25
Manufacturing Production 0.7 1 67.9 -39.4 percent Feb/25
Capacity Utilization 78.2 77.7 89.4 64.7 percent Feb/25
Durable Goods Orders 0.9 3.3 25.9 -21.3 percent Feb/25
Durable Goods Orders Ex Defense 0.8 3.5 29.1 -22.2 percent Feb/25
Durable Goods Orders Ex Transportation 0.7 0.1 6.3 -10.2 percent Feb/25
Factory Orders Ex Transportation 0.4 0.3 5.5 -9.2 percent Feb/25
Factory Orders 0.6 1.8 11.5 -13.9 percent Feb/25
New Orders 593956 590391 597695 223500 USD Million Feb/25
Business Inventories 0.3 -0.2 2.5 -2.4 percent Jan/25
Changes in Inventories 8.9 57.9 200 -262 USD Billion Dec/24
Wholesale Inventories 0.3 0.8 2.8 -1.9 percent Feb/25
Bankruptcies 23107 22762 82446 12748 Companies Dec/24
Corporate Profits 3312 3128 3312 9.96 USD Billion Dec/24
NFIB Business Optimism Index 97.4 101 109 80.1 points Mar/25
Chicago Fed National Activity Index 0.18 -0.08 6.29 -18.15 points Feb/25
Dallas Fed Manufacturing Index -16.3 -8.3 47.9 -74.4 points Mar/25
NY Empire State Manufacturing Index -20 5.7 39 -79.9 points Mar/25
Philadelphia Fed Manufacturing Index 12.5 18.1 58.5 -60.5 points Mar/25
Richmond Fed Manufacturing Index -4 6 27 -54 points Mar/25
Chicago PMI 47.6 45.5 81 20.7 points Mar/25
Car Production 10.35 9.28 13.89 0.09 Million Units Feb/25
Car Registrations 220 192 1213 166 Thousand Feb/25
Total Vehicle Sales 17.77 16 21.71 8.59 Million Mar/25
Leading Economic Index 101 102 118 25.9 points Feb/25
CFNAI Employment Index 0.02 0.08 1.97 -8.93 points Feb/25
CFNAI Personal Consumption and Housing Index -0.01 -0.14 1 -1.28 points Feb/25
CFNAI Production Index 0.19 0.02 2.47 -5.68 percent Feb/25
CFNAI Sales Orders and Inventories Index -0.01 -0.04 1.36 -2.25 percent Feb/25
Coincident Index 145 145 145 45.36 points Jan/25
Composite Leading Indicator 101 101 104 92.82 points Feb/25
Dallas Fed Manufacturing Employment Index -4.6 -0.7 31.8 -50.2 points Mar/25
Dallas Fed Manufacturing New Orders Index -0.1 -3.5 38.6 -71.1 points Mar/25
Dallas Fed Manufacturing Prices Paid Index 37.7 35 83.8 -47.8 points Mar/25
Dallas Fed Manufacturing Production Index 6 -9.1 48.6 -55.5 points Mar/25
Dallas Fed Manufacturing Shipments Index 6.1 5.6 47.5 -58.5 points Mar/25
Dallas Fed Services Index -11.3 4.6 43.2 -83 points Mar/25
Dallas Fed Services Revenues Index 1.3 8.2 38.8 -66.8 points Mar/25
ISM Manufacturing Backlog of Orders 46.8 44.9 70.6 23.4 points Feb/25
ISM Manufacturing Employment 44.7 47.6 73.7 27.8 points Mar/25
ISM Manufacturing Inventories 53.4 49.9 57 42.3 points Mar/25
ISM Manufacturing New Orders 45.2 48.6 82.6 24.2 points Mar/25
ISM Manufacturing Prices 69.4 62.4 92.1 17.1 points Mar/25
ISM Manufacturing Production 48.3 50.7 84 27.4 points Mar/25
ISM Manufacturing Supplier Deliveries 53.5 54.5 78.8 43.5 points Mar/25
ISM Non Manufacturing Business Activity 55.9 54.4 70.4 26.1 points Mar/25
ISM Non Manufacturing Employment 46.2 53.9 60.3 29.3 points Mar/25
ISM Non Manufacturing New Orders 50.4 52.2 69.2 33 points Mar/25
ISM Non Manufacturing Prices 60.9 62.6 84.5 36.1 points Mar/25
Kansas Fed Composite Index -2 -5 31 -30 points Mar/25
Kansas Fed Employment Index -4 -14 35 -38 points Mar/25
Kansas Fed New Orders Index -12 -7 40 -60 points Mar/25
Kansas Fed Prices Paid Index 42 38 85 -33 points Mar/25
Kansas Fed Shipments Index -4 -11 40 -62 points Mar/25
Manufacturing Production MoM 0.9 0.1 17.3 -15.4 Percent Feb/25
Non Defense Capital Goods Orders Ex Aircraft -0.3 0.9 9.5 -10.8 percent Feb/25
NY Empire State Employment Index -4.1 -3.6 23.9 -54 points Mar/25
NY Empire State New Orders Index -14.9 11.4 42 -69.1 points Mar/25
NY Empire State Prices Paid Index 44.9 40.2 86.4 -18.2 points Mar/25
NY Empire State Shipments Index -8.5 14.2 49.6 -70.9 points Mar/25
Philly Fed Business Conditions 5.6 27.8 91 -39.7 points Mar/25
Philly Fed CAPEX Index 13.4 14 51.1 -18.7 points Mar/25
Philly Fed Employment 19.7 5.3 41.1 -51.8 points Mar/25
Philly Fed New Orders 8.7 21.9 56.2 -70.4 points Mar/25
Philly Fed Prices Paid 48.3 40.5 91.1 -35.5 points Mar/25
Prospective Plantings Corn 95.33 90.04 97.3 66.9 Million Acres Dec/25
Prospective Plantings Cotton 9.87 10.67 16.2 8.81 Million Acres Dec/25
Prospective Plantings Soy 83.5 86.51 90.96 32 Million Acres Dec/25
Prospective Plantings Wheat 45.35 47.5 77.55 11.6 Million Acres Dec/25
Retail Inventories Ex Autos 0.1 0.5 3.8 -2.1 percent Feb/25
Richmond Fed Manufacturing Shipments -7 12 36 -71 points Mar/25
Richmond Fed Services Index -4 11 33 -87 points Mar/25
Grain Stocks Corn 8.15 12.07 12.52 1.24 Billion Bushels Mar/25
Grain Stocks Soy 1.91 3.1 3.74 0.09 Billion Bushels Mar/25
Grain Stocks Wheat 1.24 1.57 2.53 0.58 Billion Bushels Mar/25
Kansas Fed Manufacturing Index 1 -13 37 -65 points Mar/25
LMI Inventory Costs 70.6 77.3 91 55.8 points Mar/25
LMI Logistics Managers Index 57.1 62.8 76.2 45.4 points Mar/25
LMI Logistics Managers Index Future 60.6 66.2 73.6 49.6 points Mar/25
LMI Transportation Prices 56.4 65.5 95.81 27.9 points Mar/25
LMI Warehouse Prices 61 77 90.5 58.97 points Mar/25
Mining Production 0 1.5 108 -28.8 percent Feb/25
Steel Production 6000 6600 11951 3799 Thousand Tonnes Feb/25
Last Previous Highest Lowest
Consumer Confidence 57 64.7 111 50 points Mar/25
Retail Sales MoM 0.2 -1.2 18.8 -14.5 percent Feb/25
Retail Sales Ex Autos 0.3 -0.6 12.8 -14.7 percent Feb/25
Retail Sales YoY 3.1 3.9 52.5 -19.9 percent Feb/25
Consumer Spending 16273 16113 16273 1351 USD Billion Dec/24
Disposable Personal Income 22210 22016 22210 352 USD Billion Jan/25
Personal Spending 0.4 -0.3 8.3 -11.4 percent Feb/25
Personal Income 0.8 0.7 20.8 -12.9 percent Feb/25
Personal Savings 4.6 4.3 32 1.4 percent Feb/25
Consumer Credit -0.81 8.9 147 -113 USD Billion Feb/25
Private Sector Credit 12660 12613 12660 26.74 USD Billion Feb/25
Bank Lending Rate 7.5 7.5 20.5 2 percent Mar/25
Economic Optimism Index 49.1 49.8 62.9 35.8 points Apr/25
Redbook Index 7.2 4.8 21.9 -12.6 percent Apr/25
Credit Card Accounts 617 601 617 378 Million Dec/24
Debt Balance Auto Loans 1.66 1.64 1.66 0.62 Trillion USD Dec/24
Debt Balance Credit Cards 1.21 1.17 1.21 0.66 Trillion USD Dec/24
Debt Balance Mortgages 12.61 12.59 12.61 4.94 Trillion USD Dec/24
Debt Balance Student Loans 1.62 1.61 1.62 0.24 Trillion USD Dec/24
Debt Balance Total 18.04 17.9 18.04 7.23 USD Trillion Dec/24
Michigan Consumer Expectations 52.6 64 109 44.2 points Mar/25
Michigan Current Economic Conditions 63.8 65.7 121 53.8 points Mar/25
Retail Sales Control Group 1 -1 11 -15.3 percent Feb/25
Retail Sales Ex Gas and Autos MoM 0.5 -0.8 12.9 -13.9 percent Feb/25
Used Car Prices MoM -0.7 -0.7 9.2 -11.4 percent Mar/25
Used Car Prices YoY -0.2 0.1 54.3 -14.9 percent Mar/25
Chain Store Sales 1736 4562 15875 12 USD Million Jan/25
Gasoline Prices 0.82 0.82 1.3 0.24 USD/Liter Mar/25
Households Debt to GDP 70.5 70.7 98.6 18 percent of GDP Sep/24
Last Previous Highest Lowest
Building Permits 1459 1473 2419 513 Thousand Feb/25
Housing Starts 1501 1350 2494 478 Thousand units Feb/25
New Home Sales 676 664 1389 270 Thousand units Feb/25
Pending Home Sales -3.6 -5.2 52.4 -36.8 percent Feb/25
Existing Home Sales 4260 4090 7250 1370 Thousand Feb/25
Construction Spending 0.7 -0.5 5.9 -4.8 percent Feb/25
Housing Index 436 436 436 100 points Jan/25
Nahb Housing Market Index 39 42 90 8 points Mar/25
Mortgage Rate 6.7 6.71 10.56 2.85 percent Mar/25
Mortgage Applications -1.6 -2 112 -40.5 percent Mar/25
15 Year Mortgage Rate 5.82 5.89 8.89 2.1 percent Apr/25
30 Year Mortgage Rate 6.64 6.65 18.63 2.65 percent Apr/25
Average House Prices 487100 510000 568700 39500 USD Feb/25
Average Mortgage Size 398 403 460 98.5 Thousand USD Feb/25
Building Permits MoM -1 -0.6 33.9 -24 percent Feb/25
Case Shiller Home Price Index MoM 0.1 -0.1 3.1 -2.8 percent Jan/25
Case Shiller Home Price Index YoY 4.7 4.5 21.3 -19 percent Jan/25
Existing Home Sales MoM 4.2 -4.7 22.4 -22.5 percent Feb/25
House Price Index MoM 0.2 0.5 1.8 -1.8 percent Jan/25
House Price Index YoY 4.8 4.8 19.1 -10.5 percent Jan/25
Housing Starts MoM 11.2 -11.5 29.3 -26.4 percent Feb/25
Housing Starts Multi Family 370 330 1000 53 Thousand units Feb/25
Housing Starts Single Family 1108 995 1823 353 Thousand units Feb/25
MBA Mortgage Market Index 244 248 1857 64.2 points Mar/25
MBA Mortgage Refinance Index 710 752 9978 59 points Mar/25
MBA Purchase Index 158 156 529 53.5 points Mar/25
Mortgage Originations 465 448 1218 286 Billion USD Dec/24
National Home Price Index 329 328 329 25.42 points Jan/25
New Home Sales MoM 1.8 -6.9 31.2 -33.6 percent Feb/25
Pending Home Sales MoM 2 -4.6 40.5 -30.3 percent Feb/25
Total Housing Inventory 1240 1180 4040 860 Thousands Feb/25
Case Shiller Home Price Index 333 332 336 100 points Jan/25
Home Ownership Rate 65.6 65.6 69.2 62.9 percent Sep/24
Single Family Home Prices 398400 393400 426900 19700 USD Feb/25
Price to Rent Ratio 134 134 140 88.64 Dec/24
Residential Property Prices 3.44 3.57 18.5 -16.85 Percent Dec/24
Last Previous Highest Lowest
Crude Oil Stocks Change 6.17 -3.34 21.56 -17.05 BBL/1Million Mar/25
Gasoline Stocks Change -1551 -1446 11456 -13624 Thousand Barrels Mar/25
Natural Gas Stocks Change 29 37 147 -359 billion cubic feet Mar/25
API Crude Oil Stock Change 6.04 -4.6 14.87 -15.4 BBL/1Million Mar/25
Crude Oil Rigs 489 484 1609 98 Apr/25
Strategic Petroleum Reserve Crude Oil Stocks 396434 396149 726617 2646 Thousand Barrels Mar/25
Total Rigs 590 592 4530 244 Apr/25
API Cushing Number 2.24 -1.14 6.8 -5.04 BBL/1Million Mar/25
API Distillate Stocks -0.01 -1.3 10.24 -9.05 BBL/1Million Mar/25
API Gasoline Stocks -1.63 -3.3 10.86 -9.93 BBL/1Million Mar/25
Crude Oil Imports 999 845 2937 -3042 Thousand Barrels Mar/25
Cushing Crude Oil Stocks 2373 -755 6417 -5587 Thousand Barrels Mar/25
Distillate Fuel Production 164 -100 806 -1050 Thousand Barrels Mar/25
Distillate Stocks 264 -421 11205 -13011 Thousand Barrels Mar/25
Gasoline Production 62 -401 1373 -1678 Thousand Barrels Mar/25
Heating Oil Stocks 209 -35 94208 -92090 Thousand Barrels Mar/25
Refinery Crude Runs -192 87 2407 -3253 Thousand Barrels Mar/25
Last Previous Highest Lowest
Hospital Beds 2.75 2.77 9.18 2.75 per 1000 people Dec/22
Hospitals 18.36 18.46 30.65 17.13 per one million people Dec/22
Medical Doctors 2.77 2.74 2.77 2.27 per 1000 people Dec/19
Nurses 12.19 12.05 12.19 10.1 per 1000 people Dec/23